![]() |
Bowman Lake Weather Center
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
2.4
mph (SW)
|
Dew Point
18°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 33°F | 33°F | 33°F | 34°F | 33°F | 29°F | 26°F | 25°F | 24°F | 23°F | 22°F | 23°F | 24°F | 23°F | 22°F | 22°F | 22°F | 20°F | 20°F | 25°F | 32°F | 36°F | 40°F | 42°F | 44°F | 46°F | 46°F | 45°F | 40°F | 32°F | 30°F | 29°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 26°F | 31°F | 35°F | 38°F | 41°F |
Feels Like | 33°F | 33°F | 33°F | 34°F | 33°F | 25°F | 21°F | 20°F | 20°F | 23°F | 22°F | 19°F | 19°F | 19°F | 22°F | 22°F | 22°F | 20°F | 20°F | 25°F | 32°F | 36°F | 40°F | 41°F | 43°F | 44°F | 44°F | 43°F | 38°F | 32°F | 30°F | 29°F | 24°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 26°F | 31°F | 32°F | 35°F | 37°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 15% | 14% | 26% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 51% | 50% | 49% | 58% | 71% | 84% | 88% | 90% | 92% | 93% | 94% | 94% | 93% | 92% | 92% | 93% | 93% | 93% | 81% | 66% | 57% | 50% | 45% | 42% | 40% | 40% | 42% | 54% | 68% | 73% | 75% | 77% | 78% | 78% | 76% | 73% | 73% | 72% | 71% | 71% | 71% | 71% | 61% | 51% | 46% | 43% | 41% |
Dew Point | 19°F | 18°F | 18°F | 18°F | 21°F | 21°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 23°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 25°F | 25°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 29.97" | 29.94" | 29.88" |
Wind Speed | 2.6 mph | 2.4 mph | 2.1 mph | 1.7 mph | 1.4 mph | 3.6 mph | 3.9 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.6 mph | 3.2 mph | 3.2 mph | 3.3 mph | 2.6 mph | 2.2 mph | 2.2 mph | 2.5 mph | 3 mph | 1.4 mph | 1.7 mph | 2.6 mph | 3 mph | 3.2 mph | 3.2 mph | 3.3 mph | 3.4 mph | 3.7 mph | 3.3 mph | 1.1 mph | 2.1 mph | 3 mph | 3.1 mph | 2.7 mph | 2.3 mph | 2.5 mph | 1.9 mph | 1 mph | 1.8 mph | 1.3 mph | 1.2 mph | 0.7 mph | 0.8 mph | 0.6 mph | 2.1 mph | 3.1 mph | 4.2 mph | 5 mph |
Wind Direction |
![]() 263° W | ![]() 234° SW | ![]() 253° WSW | ![]() 242° WSW | ![]() 173° S | ![]() 80° E | ![]() 76° ENE | ![]() 60° ENE | ![]() 52° NE | ![]() 34° NE | ![]() 31° NNE | ![]() 22° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 68° ENE | ![]() 40° NE | ![]() 26° NNE | ![]() 353° N | ![]() 273° W | ![]() 240° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 218° SW | ![]() 221° SW | ![]() 230° SW | ![]() 230° SW | ![]() 227° SW | ![]() 261° W | ![]() 11° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 7° N | ![]() 12° NNE | ![]() 10° N | ![]() 25° NNE | ![]() 356° N | ![]() 27° NNE | ![]() 50° NE | ![]() 19° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 195° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 206° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
34 °F
|
18 °F
|
0% |
55% |
Wednesday
Oct 15 |
![]() Clear |
46 °F
|
20 °F
|
0% |
45% |
Thursday
Oct 16 |
![]() Clear |
43 °F
|
22 °F
|
0% |
41% |
Friday
Oct 17 |
![]() Clouds |
40 °F
|
22 °F
|
0% |
51% |
Saturday
Oct 18 |
![]() Clouds |
43 °F
|
24 °F
|
0% |
64% |
Sunday
Oct 19 |
![]() Clear |
54 °F
|
29 °F
|
0% |
47% |
Monday
Oct 20 |
![]() Snow |
39 °F
|
31 °F
|
100% |
96% |
Tuesday
Oct 21 |
![]() Snow |
33 °F
|
27 °F
|
100% |
92% |
Wednesday
Oct 22 |
![]() Snow |
36 °F
|
22 °F
|
20% |
77% |
Thursday
Oct 23 |
![]() Snow |
33 °F
|
26 °F
|
100% |
83% |
Friday
Oct 24 |
![]() Snow |
34 °F
|
19 °F
|
100% |
64% |
Saturday
Oct 25 |
![]() Snow |
39 °F
|
21 °F
|
100% |
54% |
Sunday
Oct 26 |
![]() Snow |
30 °F
|
21 °F
|
100% |
71% |
Monday
Oct 27 |
![]() Snow |
27 °F
|
18 °F
|
100% |
93% |
Tuesday
Oct 28 |
![]() Snow |
27 °F
|
16 °F
|
100% |
95% |
Wednesday
Oct 29 |
![]() Snow |
26 °F
|
12 °F
|
20% |
95% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Bowman Lake News Bowman Lake Photos Bowman Lake Videos |